AUO
Model | Brand | Size | Resolution | Brightness | Backlight | contrast | Stock |
G043FTT01.0 | AU Optronics | 4.3" | 480กม272 | 400 | LED | 400:1 | |
G043FW01 V0 | AU Optronics | 4.3" | 480กม272 | 450 | LED | 400:1 | |
G050VTN01.0 | AU Optronics | 5.0" | 800กม480 | 350 | LED | 600:1 | |
G050VTN01.1 | AU Optronics | 5.0" | 800กม480 | 1000 | LED | 600:1 | |
G050VVN01.0 | AU Optronics | 5.0" | 480กม800 | 450 | LED | 700:1 | |
G057QN01 V2 | AU Optronics | 5.7" | 320กม240 | 800 | LED | 800:1 | |
G057QTN01.0 | AU Optronics | 5.7" | 320กม240 | 500 | LED | 700:1 | |
G057VN01 V2 | AU Optronics | 5.7" | 640กม480 | 700 | LED | 800:1 | |
G057VTN01.0 | AU Optronics | 5.7" | 640กม480 | 530 | LED | 800:1 | |
G057VTN01.1 | AU Optronics | 5.7" | 640กม480 | 550 | LED | 800:1 | |
G065VN01 V2 | AU Optronics | 6.5" | 640กม480 | 800 | LED | 600:1 | 350pcs |
G070VTN01.0 | AU Optronics | 7.0" | 800กม480 | 300 | LED | 500:1 | |
G070VTN02.0 | AU Optronics | 7.0" | 800กม480 | 1500 | LED | 600:1 | |
G070VTT01.0 | AU Optronics | 7.0" | 800กม480 | 360 | LED | 500:1 | |
G070VVN01.1 | AU Optronics | 7.0" | 800กม480 | 600 | LED | 1500:1 | |
G070VVN01.2 | AU Optronics | 7.0" | 800กม480 | 600 | LED | 1500:1 | |
G070VW01 V0 | AU Optronics | 7.0" | 800กม480 | 400 | LED | 750:1 | |
G084SN03 V3 | AU Optronics | 8.4" | 800กม600 | 250 | LED | 600:1 | |
G084SN05 V9 | AU Optronics | 8.4" | 800กม600 | 450 | LED | 600:1 | |
G085VW01 V0 | AU Optronics | 8.5" | 800กม480 | 300 | LED | 500:1 | |
G090VTN02.0 | AU Optronics | 9.0" | 800กม480 | 300 | LED | 500:1 | |
G101EVN01.0 | AU Optronics | 10.1" | 1280กม800 | 300 | LED | 1300:1 | |
G101EVN01.1 | AU Optronics | 10.1" | 1280กม800 | 300 | LED | 1300:1 | |
G101STN01.0 | AU Optronics | 10.1" | 1024กม600 | 250 | LED | 500:1 | |
G101STN01.2 | AU Optronics | 10.1" | 1024กม600 | 350 | LED | 500:1 | |
G101STN01.4 | AU Optronics | 10.1" | 1024กม600 | 350 | LED | 500:1 | |
G104SN02 V2 | AU Optronics | 10.4" | 800กม600 | 400 | LED | 700:1 | |
G104SN03 V5 | AU Optronics | 10.4" | 800กม600 | 230 | LED | 500:1 | |
G104STN01.0 | AU Optronics | 10.4" | 800กม600 | 400 | LED | 700:1 | |
G104VN01 V1 | AU Optronics | 10.4" | 640กม480 | 450 | LED | 700:1 | 300pcs |
G104XVN01.0 | AU Optronics | 10.4" | 1024กม768 | 470 | LED | 3000:1 | 300pcs |
G121SN01 V4 | AU Optronics | 12.1" | 800กม600 | 450 | LED | 700:1 | |
G121STN01.0 | AU Optronics | 12.1" | 800กม600 | 300 | LED | 600:1 | |
G121XN01 V0 | AU Optronics | 12.1" | 1024กม768 | 500 | LED | 700:1 | |
G121XTN01.0 | AU Optronics | 12.1" | 1024กม768 | 500 | LED | 700:1 | |
G150XG01 V3 | AU Optronics | 15.0" | 1024กม768 | 400 | LED | 700:1 | |
G150XG01 V4 | AU Optronics | 15.0" | 1024กม768 | 350 | LED | 700:1 | |
G150XTN01.0 | AU Optronics | 15.0" | 1024กม768 | 350 | LED | 700:1 | |
G150XTN03.0 | AU Optronics | 15.0" | 1024กม768 | 350 | LED | 700:1 | |
G150XTN03.1 | AU Optronics | 15.0" | 1024กม768 | 250 | LED | 500:1 | |
G150XTN03.2 | AU Optronics | 15.0" | 1024กม768 | 250 | LED | 700:1 | |
G150XTN05.0 | AU Optronics | 15.0" | 1024กม768 | 350 | LED | 700:1 | |
G150XTN06.0 | AU Optronics | 15.0" | 1024กม768 | 450 | LED | 800:1 | |
G150XTN06.1 | AU Optronics | 15.0" | 1024กม768 | 500 | LED | 700:1 | |
G150XTN06.2 | AU Optronics | 15.0" | 1024กม768 | 300 | LED | 700:1 | |
G150XTN06.4 | AU Optronics | 15.0" | 1024กม768 | 350 | LED | 700:1 | |
G150XVN01.0 | AU Optronics | 15.0" | 1024กม768 | 300 | LED | 1500:1 | |
G150XVN01.1 | AU Optronics | 15.0" | 1024กม768 | 300 | LED | 1500:1 | |
G151EVN01.0 | AU Optronics | 15.1" | 1280กม248 | 300 | LED | 2000:1 | |
G156HTN01.0 | AU Optronics | 15.6" | 1920กม1080 | 300 | LED | 700:1 | |
G156XW01 V1 | AU Optronics | 15.6" | 1366กม768 | 300 | LED | 500:1 | |
G156XW01 V3 | AU Optronics | 15.6" | 1366กม768 | 400 | LED | 500:1 | |
G170EG01 V1 | AU Optronics | 17.0" | 1280กม1024 | 350 | LED | 800:1 | |
G170ETN01.0 | AU Optronics | 17.0" | 1280กม1024 | 350 | LED | 1000:1 | 120pcs |
G173HW01 V0 | AU Optronics | 17.3" | 1920กม1080 | 400 | LED | 600:1 | |
G185XW01 V1 | AU Optronics | 18.5" | 1366กม768 | 300 | LED | 1000:1 | |
G185XW01 V2 | AU Optronics | 18.5" | 1366กม768 | 400 | LED | 1000:1 | |
G190EAN01.0 | AU Optronics | 19.0" | 1280กม1024 | 300 | LED | 1000:1 | |
G190EG01 V1 | AU Optronics | 19.0" | 1280กม1024 | 350 | LED | 1000:1 | |
G190EG02 V0 | AU Optronics | 19.0" | 1280กม1024 | 600 | LED | 2000:1 | |
G190EG02 V1 | AU Optronics | 19.0" | 1280กม1024 | 300 | LED | 2000:1 | 320pcs |
G190ETN01.0 | AU Optronics | 19.0" | 1280กม1024 | 350 | LED | 1000:1 | 190pcs |
G190ETN01.2 | AU Optronics | 19.0" | 1280กม1024 | 350 | LED | 1000:1 | 260pcs |
G190ETN02.0 | AU Optronics | 19.0" | 1280กม1024 | 1000 | LED | 800:1 | |
G190SF01 V0 | AU Optronics | 19.0" | 1680กม342 | 300 | LED | 2000:1 | |
G190SVT01.0 | AU Optronics | 19.0" | 1680กม342 | 260 | LED | 2000:1 | |
G215HVN01.0 | AU Optronics | 21.5" | 1920กม1080 | 300 | LED | 5000:1 | |
G215HVN01.1 | AU Optronics | 21.5" | 1920กม1080 | 250 | LED | 5000:1 | |
G220SVN01.0 | AU Optronics | 22.0" | 1680กม1050 | 250 | LED | 2000:1 | |
G220SW01 V0 | AU Optronics | 22.0" | 1680กม1050 | 300 | CCFL | 2000:1 | |
G240HW01 V0 | AU Optronics | 24.0" | 1920กม1080 | 300 | LED | 5000:1 | |
M170ETN01.1 | AU Optronics | 17.0" | 1280กม1024 | 250 | WLED | 1000:1 | 800pcs |
M185XTN01.2 | AU Optronics | 18.5" | 1366กม768 | 250 | WLED | 1000:1 | |
M185XTN01.3 | AU Optronics | 18.5" | 1366กม768 | 200 | WLED | 700:1 | |
M190EG01 V2 | AU Optronics | 19.0" | 1280กม1024 | 300 | CCFL | 2000:1 | 200pcs |
M190EG01 V3 | AU Optronics | 19.0" | 1280กม1024 | 300 | CCFL | 2000:1 | 200pcs |
M190ETN01.0 | AU Optronics | 19.0" | 1280กม1024 | 250 | WLED | 1000:1 | 600pcs |
M190PW01 V80E | AU Optronics | 19.0" | 1440กม900 | 250 | WLED | 1000:1 | |
M190PW01 V80F | AU Optronics | 19.0" | 1440กม900 | 250 | WLED | 1000:1 | |
M195RTN01.0 | AU Optronics | 19.5" | 1600กม900 | 250 | WLED | 1000:1 | |
M195RTN01.1 | AU Optronics | 19.5" | 1600กม900 | 200 | WLED | 600:1 | |
M195XTN01.0 | AU Optronics | 19.5" | 1366กม768 | 200 | WLED | 600:1 | |
M215HTN01.1 | AU Optronics | 21.5" | 1920กม1080 | 250 | WLED | 1000:1 | |
T215HVN01.1 | AU Optronics | 21.5" | 1920กม1080 | 250 | WLED | 3000:1 | |
M215HTN01.3 | AU Optronics | 21.5" | 1920กม1080 | 200 | WLED | 600:1 | |
M238DAN01.0 | AU Optronics | 23.8" | 2560กม1440 | 300 | WLED | 1000:1 | |
M238DAN01.1 Q0 | AU Optronics | 23.8" | 2560กม1440 | 300 | WLED | 1000:1 | |
M238DAN01.1 QA | AU Optronics | 23.8" | 2560กม1440 | 300 | WLED | 1000:1 | |
M238DAN01.3 | AU Optronics | 23.8" | 2560กม1440 | 300 | WLED | 1000:1 | |
M238HVN01.0 | AU Optronics | 23.8" | 1920กม1080 | 250 | WLED | 3000:1 | |
M240HTN01.2 | AU Optronics | 24.0" | 1920กม1080 | 250 | WLED | 1000:1 | |
M240HTN01.2Q0 | AU Optronics | 24.0" | 1920กม1080 | 250 | WLED | 1000:1 | |
M240HVN02.0 | AU Optronics | 24.0" | 1920กม1080 | 250 | WLED | 3000:1 | |
M240HVN02.1 | AU Optronics | 24.0" | 1920กม1080 | 250 | WLED | 3000:1 | |
M240HVN03.0 | AU Optronics | 24.0" | 1920กม1080 | 280 | WLED | 3000:1 | |
M240HW01 V8 | AU Optronics | 24.0" | 1920กม1080 | 350 | WLED | 1000:1 |
ษฯาปฦช: SHARP TFT LCD SCREEN
ฯยาปฦช: CMO